Soil Testing Equipment
LABTEST Soil Laboratory Equipment are used for understanding and investigating the physical/mechanical properties, critical characteristic behaviors, performance of soil, unbound and hydraulically bound mixtures during compression, shear or inner liquid flow under dynamic and vibrating loading conditions. Soil characteristics are also used for deciding the most suitable method for excavating underground tunnels.
In all sections of civil engineering and particularly in soil mechanics, the engineer during the design stage must ensure that the analysis of soil properties relate directly to the relevant foundation or structure. When highway or railway earthworks, bases, sub bases and dams are constructed and sub grades are prepared, it is necessary to determine the compatibility properties of the material. Every man-made structure needs a foundation that will resist to the exposed forces, such as live loads, dead loads and wind loads. The soil tests provide the engineering firms and construction companies with the ability to predict the mechanical behavior of soils in order to design foundations that ensure resistance to forces likely to act upon it, including any unusual / extreme events such as earthquakes or hurricanes, thus providing a safe environment for people in or around the structures. For several decades, national standards have governed over the production of these binders and have led, in each single producing country, to a high level of diversification.
₹ 2400 / Piece Get Latest Price
| Automation Level | Semi-Automatic |
| Test Material | Soil Testing |
| Color | Blue |
| Material | Stainless Steel |
| Power | Electric |
| Total sliding weight | 148 gm |
| Cone Angle | half angle of 15-30 minutes |
Minimum order quantity: 01 Piece
₹ 13000 / Piece Get Latest Price
| Application Type | Soil |
| Display Type | Analog |
| Operation Mode | Manual |
| Country of Origin | Made in India |
| Capacity | 100 kg |
| Dial gauge | 0.002 mm |
| Material for Construction | Stainless steel |
Minimum order quantity: 1 Piece
This instrument is designed for determining the bearing capacity of subgrades and for effective compaction control. It is also widely used for the rapid evaluation of soils during shallow exploration work.
Key Features:
Robust Construction: Consists of a sturdy T-handle under which a highly sensitive proving ring is securely fixed.
Precision Testing: An extension piece is attached to the bottom of the proving ring, carrying a detachable penetration cone at its tip.
Accurate Readings: Equipped with a 100 kg (1 kN) capacity proving ring and a 0.002 mm dial gauge to accurately indicate the applied penetration load.
Ease of Use: Features an optical viewer to facilitate easy reading of the dial gauge by the operator. Simplified for single-person operation.
Complete Kit: Supplied with a calibration chart for the proving ring, all neatly packed in a durable wooden carrying case.
₹ 1500 / Piece Get Latest Price
| I Deal In | New Only |
| Country of Origin | Made in India |
| Diameter | 25 mm |
| Height | 12.5 mm |
| Length | 140 mm |
| Material for Construction | Stainless steel |
Minimum order quantity: 2 Piece
₹ 13000 / Piece Get Latest Price
| Brand | Matest |
| Power | Electric |
| Display | Digital |
| Material for Construction | Stainless steel |
| Weight | 3 Kg |
Minimum order quantity: 01 Piece
₹ 12000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | LABTEST |
| Material To Be Extruded | SOIL MOLDS |
| Finishing | ZINC COATED |
| Material for Construction | Mild Steel |
| Accessories | Set of plungers adaptors and thrust plates for 38mm,50mm and 75mm dia specimen |
| Capacity | 50 kN |
| Plunger | 4"/100mm dia |
Minimum order quantity: 01 Piece
The extractor frame is used for taking out soil samples compacted or undisturbed,from 100mm dia and 150mm dia cylinders such as Core Cutters, Proctor moulds, C.B.R. moulds etc.
Features:
It consists of a hand operated, hydraulic jack mounted on a suitable frame.
Two plungers, one for 4”/100mm dia and the other of 6”/150mm dia moulds are supplied Height of thrust plate is adjustable.
Note:
Motorised model also available
₹ 18000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | Labtest |
| Accuracy (%) | +/- 1% |
| Moisture Range (%) | 25 |
| Country of Origin | Made in India |
| Capacity | 20 gms |
Minimum order quantity: 01 Piece
₹ 19500 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Manual |
| Usage/Application | SOIL TESTING |
| Color | GREY AND YELLOW |
| Finishing | POWDER COATED |
| Brand | LABTEST |
| Capacity | 8 KG HAMMER |
| Dial Gauge | NO |
| Country of Origin | Made in India |
| Depth | 800 mm |
| Casing Material | Wooden |
| Weight | 20 Kg |
| Cone Angle | 60 degree |
Minimum order quantity: 1 Piece
A simple and robust instrument for rapid in-situ measurement of the structural properties of road pavements Provides fast and efficient method of obtaining information For continuous measurements up to a depth of 800 mm and 1,200 mm with the extension rod.Portable and can be accommodated in a carrying case A typical test takes only a few minutes and the instrument therefore, provides a very efficient method of obtaining information which would normally require test-pits. Correlations have been established between measurements with DCP and California Bearing Ration (CBR) so that the results can be interpreted and compared with CBR specifications for pavement design. Agreement is generally good over most of the range but differences are apparent at low values of CBR, especially for fine grained materials.It incorporates a 8 Kg weight dropping through a height of 575 mm and a 60 deg. cone having a diameter of 20 mm.It is supplied complete with assembly tools and weighs 20 Kg approx.The DCP needs three operators, one to hold the instrument, other to raise and drop the weight and a technician to record the results. The instrument is held vertically and the weight carefully raised to the handle limit and then allowed to fall onto the anvil. The equipment consist of the following replaceable parts, ZI 3026A Top and Bottom Rod ZI 3026B Handle ZI 3026C Hammer ZI 3026D 1m Scale ZI 3026E 60 deg. Cone ZI 3026F Anvil
₹ 23800 / Piece Get Latest Price
| Brand | Labtest |
| Capacity | 1000 ml |
| Automation Grade | Manual |
| Permeability range | 0-10-3 to 10-7 cm/sec |
| Mould Size | 10mm |
| Material for Construction | Stainless steel, Wood |
Minimum order quantity: 01 Piece
We are the manufacturer of Permeability Apparatus (Falling Head Permeability). The apparatus is used for the laboratory determination of permeability of soil using a constant or a variable head. This test is recommended for soils with coefficient permeability. The maximum particle size of the soil which can be tested in the mould is 10mm.
₹ 4500 / Set Get Latest Price
| Type | Cone Only |
| Automation Grade | Automatic |
| Color | grey |
| Material | Plastic, Stainless Steel |
| Jar Capacity | 5 Lts |
| Size of the cone | 6.5 inch |
Minimum order quantity: 01 Set
We are the manufacturer of Sand Density Cone Apparatus. Used to determine the in-situ density of fine grained compacted soil. The test consist in digging a hole into the ground and then collect, dry and weight the sampled soil.The hole is then filled with dry sand from the cone container. The apparatus consist of a double metal cone,one plastic 5 lts jar a metal tray with centre hole.
Note:
On request 12” (305 mm) Sand Density Cone Apparatus is also supplied at an extra cost.
₹ 2400 / Piece Get Latest Price
| I Deal In | New Only |
| Country of Origin | Made in India |
| Color | Black |
| Diameter | 20 mm |
| Length | 150mm |
| Barrel diameter | 20mm |
Minimum order quantity: 01 Piece
₹ 3450 / Piece Get Latest Price
| Height | 127.3 mm |
| Brand | Matest |
| Color | Blue |
| Finishing | Paint coated |
| Cylindrical core cutter | 100mm i.d. x 175mm long |
| Material | Steel |
| Material for Construction | Stainless steel |
Minimum order quantity: 01 Piece
₹ 1500 / Piece Get Latest Price
| Color | White |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material | Glass, Aluminium |
| Power | Manual |
| Max. load | 300KN |
Minimum order quantity: 01 Piece
₹ 4500 / Set Get Latest Price
| Operation Type | Analog |
| Usage/Application | Laboratory |
| Moisture Range | 0–25% |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Capacity | 6 gms |
| Pressure gauge Calibration | 0-25% x 0.25% |
| Cabinet Material | Wooden |
| No. of Steel Balls | 4 |
Minimum order quantity: 01 Set
₹ 15000 / Piece Get Latest Price
| Color | White |
| I Deal In | New Only |
| Country of Origin | Made in India |
| cylinders dia | 100 mm, 150 mm, 200 mm |
| Material for Construction | Stainless steel |
Minimum order quantity: 01 Piece
₹ 2900 / Piece Get Latest Price
| I Deal In | New Only |
| Country of Origin | Made in India |
| Weight | 2.5 kgs |
| Face of the rammer | 2" |
| Controlled fall | 12" |
| Dimensions | 101.6mm I.D. x 116.4mm height x 944 cc.volume |
Minimum order quantity: 01 Piece
₹ 2800 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Manual |
| Face of the rammer | 50mm |
| Material for Construction | Mild steel |
| Controlled fall | 300mm |
| Weight | 2.5 kgs |
| Height | 105mm I.D. x 115.5mm |
| Volume | 1000 cc |
Minimum order quantity: 01 Piece
₹ 12500 / Piece Get Latest Price
| I Deal In | New Only |
| Country of Origin | Made in India |
| Funnel | 100 mm |
| Case Material | Wood |
| Aspirator Bottle Material | Plastic |
Minimum order quantity: 01 Piece
₹ 39000 / Piece Get Latest Price
| Brand | Matest |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Tube Size | 6mm, 10mm,20mm, 25mm, 40mm, 50mm, 60mm, 70mm, 75mm |
| Material for Construction | Stainless steel |
Minimum order quantity: 1 Piece
₹ 650 / Piece Get Latest Price
| Usage/Application | Chemical Laboratory |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Size | 1 kg Jar |
| Accessories | Locking ring and rubber seal |
| Material used | Glass |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Usage/Application | SOIL COMPACTION IN LABORATORY |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Capacity | FOR STANDARD AND MODIFIED COMPACTION MOLDS |
| Color | Blue |
| Type Of Testing Machines | MAGNET AND CHAIN SHIFT |
| Voltage | 230 V AC |
| Packaging Type | Wooden Box |
| Finishing | POWDER COATED |
| Load Capacity | 2.5 KG AND 4.5 KG RAMMER |
| Drop Height (mm) | 300-450 (adjustable) |
| Rammer Weight (Kg) | 2.5-4.5 |
| Dimensions (mm) | 640 x 340 x 1506 |
| Weight | 135 Kg |
| Power | 370 W |
| Power Supply | 220 V, 50-60 Hz, 1 Ph |
Minimum order quantity: 01 Piece
₹ 28000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Matest |
| Model | ZI 3030 |
| Size | 75 mm |
| Material for Construction | Stainless steel |
Minimum order quantity: 01 Piece
₹ 3000 / Piece Get Latest Price
| Brand | Labtest |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material for Construction | Stainless steel |
| Automatic Grade | Manual |
Minimum order quantity: 1 Piece
₹ 9200 / Piece Get Latest Price
| Brand | Matest |
| I Deal In | New Only |
| Country of Origin | Made in India |
| RPM | 120 |
| Power Supply | 230 V A.C.,Single Phase, 50 Cycles |
| Material for Construction | Stainless steel |
Minimum order quantity: 01 Piece
₹ 80000 / Piece Get Latest Price
| Display Type | Digital |
| Application | soil testing |
| Grade | Automatic |
| Condition | New |
| Weight | 27.5 kg |
| Stroke Travel (EN) | 200 mm +/- 1 mm |
| Stroke Travel (ASTM) | 203.2 mm +/- 1.02 mm |
| Rate (EN) | 180mm +/- 2/min |
| Rate (ASTM) | 175 mm +/- 2/min |
| Dimensions (mm) | 240 x 800 x 340 |
Minimum order quantity: 01 Piece
Specification:
₹ 49000 / Piece Get Latest Price
| I Deal In | New Only |
| Country of Origin | Made in India |
| Rotation | 50 R.P.M |
| Glass Jar Capacity | 1 Litre |
| Sieve size | 37.5 mm |
| Material for Construction | Stainless steel |
Minimum order quantity: 01 Piece
₹ 3200 / Set Get Latest Price
| Usage/Application | Chemical Industry |
| Country of Origin | Made in India |
| Finishing | Galvanized |
| size | 150 mm I.D. x 127.3mm height |
| Volume | 2250 cc |
| Material for Construction | Stainless steel |
Minimum order quantity: 01 Set
₹ 5200 / PIECE Get Latest Price
| Brand | Matest |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Casing | Wooden |
| Tube Material | Glass |
Minimum order quantity: 01 PIECE
₹ 8500 / Piece Get Latest Price
| Country of Origin | Made in India |
| Speed | 4000 R.P.M. |
| Material for Construction | Stainless steel |
| Power Supply | 230V A.C |
Minimum order quantity: 01 Piece
₹ 1300 / Piece Get Latest Price
| Brand | Matest |
| I Deal In | New Only |
| Country of Origin | Made in India |
| size | 500 x 500 x 10mm |
| Set of moisture containers | 6 |
| Case Material | Wood |
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Brand | Labtest |
| Measuring Range | 0.995 to 1.038 SG |
| Material | Glass |
| Country of Origin | Made in India |
| scale range | 0.995 to 1.030 density |
| Temp. | 270 Degree C |
| Deal In | New |
Minimum order quantity: 01 Piece
₹ 50000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Capacity | 1000 ml |
| RPM | 4000 |
| Glass Tank dimensions | 600x300x380 mm |
| Glass Thermometer range | -10 to 50 Degree C, Sub-div. 0.5 degree C |
Taran Sethi (Sales & Marketing Manager)
Zeal International
2nd Floor, 4/20, Kirti Nagar Industrial Area, HP Petrol Pump
New Delhi - 110015, Delhi, India