Asphalt Testing Equipment
Bituminous materials, a by-product of the oil distillation process, look set to remain as a constituent material of road paving for some considerable time to come, being used to withstand the flexural and compressive stresses caused by traffic hence the main area of usage of bituminous mixtures is in road construction. The title of bituminous mixtures is called Asphalt in USA. Bituminous mixtures consist of essentially two ingredients, aggregate and binder. The major difference between asphalt and concrete is that bitumen and bituminous materials are used as binder in asphalt.
Analysis and design tests of bituminous mixtures, bitumen and bituminous binder’s tests, asphalt and road quality tests are provided for engineering firms and construction companies to produce, inspect and evaluate the paving materials to ensure the strength, physical and mechanical performance and durability towards safe application and use. The determination of bitumen properties is a fundamental process to assure the high quality of the components for a Mix Design procedure. Bitumen range has recently become wider thanks to the technical innovation, like polymer modified bitumens and bituminous emulsions, and new parameters are needed to be measured. To investigate the visco-elastic behaviour of bitumen a wide range of test methods is available, measuring the way it is affected by deformation, by temperature, by ageing.Approx. Rs 49,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Phase | 230 V AC |
Material | Stainless Steel |
Voltage | SINGLE PHASE |
Automation Grade | Semi-Automatic |
Temperature Range | AMBIENT TO 70 DEG |
Rates of travel | 50 mm/min and 10 mm/min |
Material for Construction | Stainless steel |
Automatic Grade | Semi Automatic |
Approx. Rs 88,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Application | Laboratory |
Brand | Labtest |
Power Supply | 230 V AC single phase 50 Hz |
Vacuum range | 0-100 KPA (0-750 mm Hg) |
Vibration loading | 10 kg |
No. of samples tested | 2 |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic, Automatic |
Maximum Drilling Diameter | 25mm, 30mm |
No-Load Speed | 700 RPM, 400 RPM |
Bit Diameter | Varying from 25mm to 150mm |
Maximum depth of core | 700mm |
Drill Speed | 475 - 800 R.P.M |
Guide Shafts | 50mm dia |
Screwed Spindle | 20mm dia |
Water Tap | 12mm |
Drill Wrenches | Included |
Water Tank | Included |
Levelling Pads | Included |
Approx. Rs 3.9 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Type Of Testing Machines | BITUMEN TESTING MACHINE |
Type | AUTOMATIC |
Display Type | TOUCH SCREEN TFT |
Material | METAL MS AND SS |
Automation Grade | Automatic |
Capacity | 50 KN |
Power | 0.5 KW |
Voltage | 230 V AC |
Phase | SINGLE PHASE |
Color | BLUE |
Temperature | -10 TO 60 DEG C |
Balance Accuracy | NA |
Diameter | NA |
Brand | LABTEST |
Additional Information:
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power supply | 415 V50 Hz 20 ampere three phase ac |
Maximum weight specimen | 4000 gms |
Suggested weight of specimen | 1000 gms to 1500 gms |
Balance provided | 10 Kg x 0.1 gms |
Working temperature of furnace | 800 Degree C |
Standard working temperature | 538 Degree C |
Testing time | 20-30 minutes |
Size of the furnace | 350 mm length x 430 mm width x 300 mm height |
Additional Information:
Approx. Rs 5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Weight (approx.) | 24 kg |
Resolution | 0.01 mm |
Test Time | 5 seconds (adjustable from 0.1 to 9999 sec.) |
Dimensions | 270 x 480 x 750 mm |
Measuring Range | 0-50 mm |
Test Load | 100 g (plunger 97.5 g + 2.5 g penetration needle) |
Power | 75 W |
The Automatic Electronic Penetrometer is used for determination of the needle penetration according to EN 1426, ASTM D5 and AASHTO T49 standards. The penetration depth of the needle is determined with a pulse type electronic measuring system, which is separated from the plunger during the test, this allows the free guidance of the plunger which virtually eliminates friction during the test. Before each start of the test the measuring system automatically resets, and then the penetration needle moves down to the sample by using the electric drive, the needle position can be finely adjusted by using the joystick located on the front panel. A magnifying glass and an ultra- bright LED lamp are supplied to assist the operator; the plunger is then automatically released onto the sample and raised automatically after the testing period. The test result is displayed on the digital display. The plunger can easily be removed to calibrate its weight.
The Automatic Electronic Penetrometer is supplied complete with:
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
Max Temperature | 200-300 |
Brand | Labtest |
Capacity | 500-1000 Kg |
Number of Shelves | 3 |
Approx. Rs 75,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
weight | 400 g |
Material for Construction | Stainless steel, Aluminium |
Diameter | 55 mm |
Height | 35 mm |
Display | Digital |
Additional Information:
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Power Supply | 230 V A.C. Single Phase |
speed | 100 R.P.M |
Aggregate size | 1.0mm to 75 micron |
Material for Construction | Stainless steel |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | Labtest |
Suitable for operation | 230 V, 50 Hz |
Material for Construction | Stainless steel |
Operating Height | 457 mm |
Approx. Rs 13,500 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Brand | Matest |
Power | Electric |
Material for Construction | Stainless steel |
Display | Analog |
Additional Information:
Approx. Rs 70,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
capacity | 50KN |
Power supply | 230 V,50Hz, Single Phase, A.C. |
Material for Construction | Stainless steel |
Rate of travel | 50.8 mm/min |
Approx. Rs 2,050 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | Labtest |
Steel ball | 9.5mm dia |
Glass beaker | Approximate 600ml |
No. of Steel Ball | 2 |
Approx. Rs 7,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 01 Number |
Brand | Matest |
Range | 30 Degree C to 200 Degree C |
Material for Construction | Stainless steel |
Supply | 230 V, 50Hz, Single Phase, A.C |
Approx. Rs 13,500 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Power | Electric |
Power Supply | 220 V, 50 Hz, single phase |
Steel Ball | 9.5 mm dia |
Display | Digital |
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Material for Construction | Stainless steel, Glass, Plastic |
Operation | Manual |
Thermometer | ASTM 8 degree C 2 to +400 degree c SUBD. 1 degree c |
Capacity | 100 ml - 500 ml |
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Ambient Temperature | 35 +/- 0.5 Degree C |
Material for Construction | Stainless steel |
Weight | 31.7 Kg |
Dia pin | 6.5mm |
Additional Information:
Approx. Rs 1.7 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | Labtest |
Temperature | 27 Degree C |
Material for Construction | Stainless steel |
Additional Information:
Approx. Rs 52,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Material | stainless steel cloth and a metal condenser |
Grade | Manual |
Condition | New |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Material | Brass / gunmetal |
Total length | 75 +- 0.5 mm |
Finishing | Brass Coating |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Power | Electric |
Brand | Labtest |
Design Type | Standard |
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | Matest |
magnification | 4x |
Material for Construction | Stainless steel |
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Material | Glass |
Brand | Labtest |
thermometer IP | 42C (-38 C/+30 C) |
Approx. Rs 6,800 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Brand | Labtest |
Temperature | 25 C |
Ring weight | 50 gms and 100 gms |
Additional Information:
Approx. Rs 4.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dimensions | 1016 x 660 x 915 mm (w x d x h) |
Estimated Weight | 100 Kg |
Temperature Range | Ambient to 200 c |
Air Flow Adjustment | Needle valve (long taper) |
Air Pressure Gauge | Range 0 - 100 PSI |
Heat Exchanger | 5/16 inch dia. copper tube |
Electrical Supply | 230 V AC 50 Hz single phase |
Approx. Rs 21,500 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Brand | Labtest |
Capacity | 1500 / 3000 GRAMS |
Installation Services | Yes |
Power supply | 230 V, 50 Hz, Single Phase, A.C |
Speed control | from 2,400 to 3,600 rpm |
Additional Information:
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | Labtest |
Installation Services | Yes |
Power Supply | 230v, 50hz, 600w |
Rotation speed | 11,500 rpm |
Extractive capacity | Up To 100 G Of Filler Per Test |
Approx. Rs 5.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Brand | Labtest |
Application | Laboratory |
Display | Digital |
Material for Construction | Stainless steel |
Power Source | Electric |
Additional Information:
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Capacity | 1500g or 3000 g |
Installation Services | Yes |
speed | 3600 R.P.M. |
Power Supply | 230 V A.C. Single Phase |
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | Labtest |
Power Supply | 230 V, 50Hz, Single Phase , A.C. |
Material for Construction | Stainless steel |
Additional Information:
Approx. Rs 28,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Material | Metal |
Power | Manual |
Speed | 30-80r/min |
Additional Information:
Approx. Rs 9,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | Matest |
Capacity | 1500 gms |
Material for Construction | Stainless steel |
Additional Information:
Approx. Rs 36,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Phase | Single Phase |
Material | Stainless Steel |
Automatic Grade | Automatic |
Alignment | Vertical |
Voltage (volt) | 230 V A.C |
Portable | Yes |
Nominal capacity | 6 liter |
Approx. Rs 1.2 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Dimensions | 400 x 320 x 650 mm |
Plastic tubing | 10 m |
Sieve insert | 0.6 mm |
Weight (approx.) | 17 Kg |
Power | 1200 W Max. |
Temperature | 150 Degree C |
Additional Information:
Approx. Rs 75,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Brand | Labtest |
Dimensions | 450 x 300 x 550 mm |
Weight approx | 10 Kg |
Power | 750 W |
Additional Information:
Approx. Rs 21,500 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | Labtest |
Temperatures | 250, 275, 300,350, 400 and 450 F |
Power Supply | 230 V 50 Hz, Single Phase, A.C. |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Model | BS 590:10 |
Material for Construction | Stainless steel |
Surface Treatment | Mirror Finishing |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | Matest |
Length | 3 meters |
Material for Construction | Stainless steel |
Additional Information:
Approx. Rs 54 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Brand | Labtest |
Model | ZI 4038 |
Material for Construction | Stainless steel |
A Falling Weight Deflectometer is used to measure the vertical deflection response of a surface to an impulse load. Precision load measurement and deflection sensors record the pavement surface characteristic, which is used to calculate pavement properties such as Bearing Capacity Layer Thickness E Moduli Expected Surface Life. FWD can also be used in determining the actual material used and in what combination to build the pavement surface. It also identifies voids underneath the surface or how two surfaces, typically concrete slabs, are in contact with each other. FWD is user-friendly with an automatic self-check of results – data is easily transferred to PC via the USB memory key or by a direct connection. Our R D team is with more than 30 years’ experience on pavement testing machinery, well capable to customize the FWD specifications whatever on the hardware and software according to client’s requests.
Main advantages:
Additional Information:
Explore More Products
3.6/5
Rated by 46 Users
© Zeal International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited