Soil Testing Equipment
LABTEST Soil Testing Equipments are used for understanding and investigating the physical/mechanical properties, critical characteristic behaviors, performance of soil, unbound and hydraulically bound mixtures during compression, shear or inner liquid flow under dynamic and vibrating loading conditions. Soil characteristics are also used for deciding the most suitable method for excavating underground tunnels.
In all sections of civil engineering and particularly in soil mechanics, the engineer during the design stage must ensure that the analysis of soil properties relate directly to the relevant foundation or structure. When highway or railway earthworks, bases, sub bases and dams are constructed and sub grades are prepared, it is necessary to determine the compatibility properties of the material. Every man-made structure needs a foundation that will resist to the exposed forces, such as live loads, dead loads and wind loads. The soil tests provide the engineering firms and construction companies with the ability to predict the mechanical behavior of soils in order to design foundations that ensure resistance to forces likely to act upon it, including any unusual / extreme events such as earthquakes or hurricanes, thus providing a safe environment for people in or around the structures. For several decades, national standards have governed over the production of these binders and have led, in each single producing country, to a high level of diversification.
Approx. Rs 30,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Material | Mild Steel |
Model Name/Number | ZI3013 |
Usage/Application | Laboratory |
Type Of Testing Machines | SOIL TESTING |
Color | Blue |
Packaging Type | Box |
Display Type | Analog |
Brand | Labtest |
Grade | Semi-Automatic |
Plastic beaker | 1000 ml |
Pack | 100 Pcs |
Power | 210-240 V 50-60 HZ |
Additional Information:
Approx. Rs 3 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Set |
Usage/Application | SOIL COMPACTION IN LABORATORY |
Automation Grade | Automatic |
Material | Mild Steel |
Capacity | FOR STANDARD AND MODIFIED COMPACTION MOLDS |
Color | Blue |
Type Of Testing Machines | MAGNET AND CHAIN SHIFT |
Voltage | 230 V AC |
Packaging Type | Wooden Box |
Finishing | POWDER COATED |
Load Capacity | 2.5 KG AND 4.5 KG RAMMER |
Drop Height (mm) | 300-450 (adjustable) |
Rammer Weight (Kg) | 2.5-4.5 |
Dimensions (mm) | 640 x 340 x 1506 |
Weight | 135 Kg |
Power | 370 W |
Power Supply | 220 V, 50-60 Hz, 1 Ph |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Material | Mild Steel |
Automation Grade | Manual |
Brand | Labtest |
Capacity | 500 ml |
Material for Construction | Stainless steel |
Additional Information:
Approx. Rs 28,500 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Material | Mild Steel |
Automation Grade | Manual |
Usage/Application | SOIL TESTING |
Color | GREY AND YELLOW |
Finishing | POWDER COATED |
Brand | LABTEST |
Capacity | 8 KG HAMMER |
Dial Gauge | NO |
Country of Origin | Made in India |
Depth | 800 mm |
Casing Material | Wooden |
Weight | 20 Kg |
Cone Angle | 60 degree |
A simple and robust instrument for rapid in-situ measurement of the structural properties of road pavements Provides fast and efficient method of obtaining information For continuous measurements up to a depth of 800 mm and 1,200 mm with the extension rod.Portable and can be accommodated in a carrying case A typical test takes only a few minutes and the instrument therefore, provides a very efficient method of obtaining information which would normally require test-pits. Correlations have been established between measurements with DCP and California Bearing Ration (CBR) so that the results can be interpreted and compared with CBR specifications for pavement design. Agreement is generally good over most of the range but differences are apparent at low values of CBR, especially for fine grained materials.It incorporates a 8 Kg weight dropping through a height of 575 mm and a 60 deg. cone having a diameter of 20 mm.It is supplied complete with assembly tools and weighs 20 Kg approx.The DCP needs three operators, one to hold the instrument, other to raise and drop the weight and a technician to record the results. The instrument is held vertically and the weight carefully raised to the handle limit and then allowed to fall onto the anvil. The equipment consist of the following replaceable parts, ZI 3026A Top and Bottom Rod ZI 3026B Handle ZI 3026C Hammer ZI 3026D 1m Scale ZI 3026E 60 deg. Cone ZI 3026F Anvil
Additional Information:
Approx. Rs 3,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Material | Mild Steel |
Automation Grade | Manual |
Finishing | Powder coated |
size | 100 mm I.D. x 127.3mm height x 1000 cc.volume |
Material for Construction | Stainless steel |
Weight | 2.6 kgs |
We are the manufacturer of Standard Compaction Test Equipment...
Additional Information:
Approx. Rs 13,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Brand | Matest |
Power | Electric |
Display | Digital |
Material for Construction | Stainless steel |
Weight | 3 Kg |
Additional Information:
Approx. Rs 28,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Brand | Matest |
Model | ZI 3030 |
Size | 75 mm |
Material for Construction | Stainless steel |
Additional Information:
Approx. Rs 1,500 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Set |
Color | White |
Power | Manual |
Material | Glass, Aluminium |
Max. load | 300KN |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Display Type | Digital |
Application | soil testing |
Grade | Automatic |
Condition | New |
Weight | 27.5 kg |
Stroke Travel (EN) | 200 mm +/- 1 mm |
Stroke Travel (ASTM) | 203.2 mm +/- 1.02 mm |
Rate (EN) | 180mm +/- 2/min |
Rate (ASTM) | 175 mm +/- 2/min |
Dimensions (mm) | 240 x 800 x 340 |
Additional Information:
Approx. Rs 2,400 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Set |
Material | Mild Steel |
Automation Grade | Manual |
Face of the rammer | 50mm |
Material for Construction | Mild steel |
Controlled fall | 300mm |
Weight | 2.5 kgs |
Height | 105mm I.D. x 115.5mm |
Volume | 1000 cc |
Approx. Rs 2,900 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Set |
size | 150 mm I.D. x 127.3mm height |
Volume | 2250 cc |
Material for Construction | Stainless steel |
Finishing | Galvanized |
Additional Information:
Approx. Rs 4,500 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Set |
Pressure gauge Calibration | 0-25% x 0.25% |
Cabinet Material | Wooden |
Capacity | 6 gms |
No. of Steel Balls | 4 |
Additional Information:
Approx. Rs 34,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Brand | Matest |
Material for Construction | Stainless steel |
Tube Size | 6mm, 10mm,20mm, 25mm, 40mm, 50mm, 60mm, 70mm, 75mm |
Additional Information:
Approx. Rs 1,300 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | Matest |
size | 500 x 500 x 10mm |
Set of moisture containers | 6 |
Case Material | Wood |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Diameter | 25 mm |
Height | 12.5 mm |
Length | 140 mm |
Material for Construction | Stainless steel |
Additional Information:
Approx. Rs 9,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | Matest |
RPM | 120 |
Power Supply | 230 V A.C.,Single Phase, 50 Cycles |
Material for Construction | Stainless steel |
Approx. Rs 24,500 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Capacity | 1000 ml |
RPM | 4000 |
Glass Tank dimensions | 600x300x380 mm |
Glass Thermometer range | -10 to 50 Degree C, Sub-div. 0.5 degree C |
Additional Information:
Approx. Rs 2,900 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Face of the rammer | 2" |
Controlled fall | 12" |
Weight | 2.5 kgs |
Dimensions | 101.6mm I.D. x 116.4mm height x 944 cc.volume |
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Rotation | 50 R.P.M |
Sieve size | 37.5 mm |
Glass Jar Capacity | 1 Litre |
Material for Construction | Stainless steel |
Approx. Rs 2,400 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Set |
Power | Electric |
Total sliding weight | 148 gm |
Cone Angle | half angle of 15-30 minutes |
Additional Information:
Approx. Rs 2,550 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Brand | Labtest |
Material for Construction | Stainless steel |
Automatic Grade | Manual |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Sizes | 0.02, 0.006 and 0.002 mm |
Range | 75 microns |
Material | Plastic, Stainless Steel |
Scale | 0-100% x 2% |
Additional Information:
Approx. Rs 13,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Set |
Needle points | 0.25, 0.5, 1.0, 1.5, 2.0, 3.5 and 6.0 sq cm |
Weight Division | 0 to 40 kg |
Penetration stem Division | 12.5 mm |
The instrument consists of a needle attached to a spring loaded plunger, the stem of which is calibrated to read 0 to 40 kg division. Long stem is graduated at every 12.5mm to read depth of penetration and for use with needles of larger areas. The small penetration stem is also graduation in 12.5mm division and is used with needles of smaller areas. And one Tommy pin is supplied. Complete as above in a wooden carrying case.
Additional Information:
Approx. Rs 13,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Capacity | 100 kg |
Dial gauge | 0.002 mm |
Material for Construction | Stainless steel |
Additional Information:
Approx. Rs 1.1 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Set |
Cylindrical metal unit weight | 15000 ml |
Load | 11.5kg |
Material for Construction | Stainless steel |
Additional Information:
Approx. Rs 1,950 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Color | Blue |
Brand | Labtest |
Carrying Capacity | 3 Litre |
Material for Construction | Stainless steel |
Accessories | Metal tray, 300mm square and 40mm deep with hole. |
This apparatus is used for the in place determination of the dry density of compact, line and medium grained soils and for layers not exceeding 500mm thickness. The complete apparatus consists one each of Small sand pouring cylinder,3 litre capacity fitted with conical funnel and shutter. Cylinder calibrating container, internal dia 100mm and 150mm height.
Note:
Sand pouring cylinder Medium (150mm) and Large(200mm) as per IS 2720 (P-XXVIII)
Additional Information:
Approx. Rs 14,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Set |
Material | Mild Steel |
Brand | LABTEST |
Material To Be Extruded | SOIL MOLDS |
Finishing | ZINC COATED |
Material for Construction | Mild Steel |
Accessories | Set of plungers adaptors and thrust plates for 38mm,50mm and 75mm dia specimen |
Capacity | 50 kN |
Plunger | 4"/100mm dia |
The extractor frame is used for taking out soil samples compacted or undisturbed,from 100mm dia and 150mm dia cylinders such as Core Cutters, Proctor moulds, C.B.R. moulds etc.
Features:
It consists of a hand operated, hydraulic jack mounted on a suitable frame.
Two plungers, one for 4”/100mm dia and the other of 6”/150mm dia moulds are supplied Height of thrust plate is adjustable.
Note:
Motorised model also available
Additional Information:
Approx. Rs 12,500 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Set |
Funnel | 100 mm |
Case Material | Wood |
Aspirator Bottle Material | Plastic |
Additional Information:
Approx. Rs 9,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Operating Temperature (Degree Celsius) | 0-50 Degree Celsius |
Accuracy (%) | +/- 1% |
Warranty | 1 Year |
Brand | Labtest |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Accuracy (%) | +/- 1% |
Moisture Range (%) | 25 |
Brand | Labtest |
Capacity | 20 gms |
Additional Information:
Approx. Rs 7,500 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Set |
Size of the cone | 6.5 inch |
Jar Capacity | 5 Lts |
Material | Plastic, Stainless Steel |
We are the manufacturer of Sand Density Cone Apparatus. Used to determine the in-situ density of fine grained compacted soil. The test consist in digging a hole into the ground and then collect, dry and weight the sampled soil.The hole is then filled with dry sand from the cone container. The apparatus consist of a double metal cone,one plastic 5 lts jar a metal tray with centre hole.
Note:
On request 12” (305 mm) Sand Density Cone Apparatus is also supplied at an extra cost.
Additional Information:
Approx. Rs 5,200 / PIECEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 PIECE |
Brand | Matest |
Casing | Wooden |
Tube Material | Glass |
Additional Information:
Approx. Rs 650 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Size | 1 kg Jar |
Accessories | Locking ring and rubber seal |
Material used | Glass |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Reproductibility | 0.5 cm |
Measuring Range | 50m, 100m, 150m, 200m |
Accuracy | 1 cm for a Measuring Range of 100m |
Pressure Tightness | 10 Bar (up to 50 Var Possible) |
Probe Chromium | Plated Brass |
Power Supply | 3v DC.2 Baby-cells each 1.5v |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Design Type | Customized |
Speed | 4000 R.P.M. |
Material for Construction | Stainless steel |
Power Supply | 230V A.C |
Additional Information:
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Diameter | 20 mm |
Length | 150mm |
Barrel diameter | 20mm |
Color | Black |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | Labtest |
Material | Glass |
scale range | 0.995 to 1.030 density |
Temp. | 270 Degree C |
Additional Information:
Approx. Rs 1,950 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Set |
Brand | Matest |
Cylindrical core cutter | 100mm i.d. x 175mm long |
Material for Construction | Stainless steel |
Finishing | Paint coated |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Brand | Labtest |
Permeability range | 0-10-3 to 10-7 cm/sec |
Mould Size | 10mm |
Material for Construction | Stainless steel, Wood |
We are the manufacturer of Permeability Apparatus (Falling Head Permeability). The apparatus is used for the laboratory determination of permeability of soil using a constant or a variable head. This test is recommended for soils with coefficient permeability. The maximum particle size of the soil which can be tested in the mould is 10mm.
Additional Information:
Explore More Products
© Zeal International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited